2022년도에 가장 비싸게 팔린 도메인 리스트 TOP 100
페이지 정보
본문
Domain | Sold For | Where Sold | Date* | |
1. | NFTs.com | $15,000,000 | Domainer.com/GoDaddy | 8/3/22 |
2. | Connect.com | $10,000,000 | Pvt Sale | 8/17/22 |
3. | IT.com | $3,800,000 | DomainBooth.com/ Linkoeln.com | 6/22/22 |
4. | Galaxy.com | $1,761,000 | MediaOptions | 2/2/22 |
5. tie | Call.com | $1,600,000 | Sedo | 8/17/22 |
5. tie | Chill.com | $1,600,000 | Pvt Sale | 7/6/22 |
7. | Gems.com | $1,500,000 | VIP Brokerage | 4/27/22 |
8. | Unlock.com | $1,228,200 | BestWeb.com | 1/19/22 |
9. | Ballet.com | $1,160,235 | Pvt Sale | 12/14/22 |
10. | Stable.com | $1,008,925 | NewReach.com | 2/16/22 |
11. | Biontech.com | $950,000 | Pvt Sale | 3/30/22 |
12. tie | Retention.com | $800,000 | Pvt Sale | 8/16/23 |
12. tie | BankFirst.com | $800,000 | Pvt Sale | 2/2/22 |
14. | Yachts.com | $600,000 | Sedo/ATM Holdings | 6/22/22 |
15. | IW.com | $570,000 | NameExperts | 6/22/22 |
16. | GCP.com | $550,000 | Sedo | 3/30/22 |
17. | TradeZero.com | $540,000 | Pvt Sale | 6/8/22 |
18. tie | Rebate.com | $500,000 | Sedo | 12/14/22 |
18. tie | Rebates.com | $500,000 | Sedo | 12/14/22 |
20. | BetCalifornia.com | €425,000 = $476,000 | Hitnamer | 3/30/22 |
21. | LNW.com | $475,000 | Pvt Sale | 4/11/22 |
22. | DDL.com | $359,000 | Pvt Sale | 7/20/22 |
23. | GRT.com | $336,600 | Pvt Sale | 7/20/22 |
24. | OET.com | $300,000 | GetYourDomain | 5/25/22 |
25. tie | Poe.com | $260,000 | PerfectName | 12/28/22 |
25. tie | CognitiveAutomation.com | $260,000 | Pvt Sale | 9/9/22 |
27. | Z.org | $257,000 | LegalBrandMarketing | 1/19/22 |
28. tie | Laura.com | $250,000 | LegalBrandMarketing | 8/17/22 |
28. tie | Bobber.com | $250,000 | NameExperts | 4/27/22 |
30. | Acquire.com | $240,020 | Pvt Sale | 11/30/22 |
31. | Kindness.com | $227,002 | BuckleyMedia | 7/20/22 |
32. | Patience.com | $221,780 | BuckleyMedia | 7/20/22 |
33. | GBR.com | $206,850 | BuckleyMedia | 5/25/22 |
34. | CybersecurityJobs.com | $205,000 | Sedo | 3/16/22 |
35. | YAE.com | $200,000 | Perfect Name | 5/25/22 |
36. | Bull.xyz | $199,888 | Swetha.xyz/DAN | 11/3/22 |
37. | Medal.com | $185,728 | Pvt Sale | 9/9/22 |
38. tie | Blunt.com | $175,000 | HQBrokerage | 9/9/22 |
38. tie | Rake.com | $175,000 | SecretBrokerage/ CryptoExchange | 9/9/22 |
40. | Vacanze.it ("holidays" in Italian) | $170,000 | WebInvest.it | 9/9/22 |
41. | Termin.de ("meeting" in German) | €150,000 = $159,000 | Sedo | 4/27/22 |
42. tie | TechnologyHoldings.com | $150,000 | DomainMarket | 7/6/20 |
42. tie | Gian.com | $150,000 | Sedo | 6/8/22 |
44. | LawyersNearMe.com | $140,409 | Afternic | 6/8/22 |
45. | iSign.com | $140,000 | Sedo | 2/16/22 |
46. | EV.fr | €120,000 = $128,400 | Sedo | 12/14/22 |
47. tie | Elmer.com | $125,000 | LegalBrandMarketing | 4/11/22 |
47. tie | Proton.org | $125,000 | Sedo | 3/30/22 |
47. tie | CryptoUniversity.com | $125,000 | Foundation Domains/ Afternic | 1/19/22 |
50. | MyHome.com | £100,000 = $120,322 | Pvt Sale | 1/12/23 |
51. | Sino.xyz | $119,911 | Swetha.xyz | 10/19/22 |
52. | Alberghi.it ("hotels" in Italian) | €110,000 = $117,700 | WebInvest.it | 12/14/22 |
53. | Mixed.com | $115,000 | Sedo | 6/22/22 |
54. tie | Betify.com | $110,000 | Sedo | 9/9/22 |
54. tie | Wrap.xyz | $110,000 | Swetha.xyz | 4/27/22 |
56. tie | Gaming.io | $105,000 | DomainBooth | 8/17/22 |
56. tie | Capital.xyz | $105,000 | DomainHacks dba Nam.es | 3/30/22 |
58. | Profile.xyz | $104,000 | DAN.com | 4/27/22 |
59. | SportsBet.xyz | $103,910 | Swetha.xyz | 5/25/22 |
60. | PutLoker.com | $102,499 | SnapNames | 12/28/22 |
61. | Auto.ae | $101,000 | Sedo | 6/22/22 |
62. tie | WordPlay.com | $100,000 | Sedo | 2/16/22 |
62. tie | Mannequin.com | $100,000 | Manish Lunja | 1/19/22 |
64. | Drive.us | $99,999 | Keith Trost/Afternic | 3/2/22 |
65. | Hot.co.uk | $99,500 | SecretBrokerage/ CryptoExchange | 9/9/22 |
66. | M2.com | $96,800 | Sedo | 8/17/22 |
67. | Sports.gg | $96,000 | Media Code LLC | 11/3/22 |
68. | Brasil.com | $92,250 | Sedo | 2/2/22 |
69. tie | KnowledgeBase.com | $90,000 | Sedo | 6/22/22 |
69. tie | Mountain.io | $90,000 | Afternic | 3/30/22 |
69. tie | Curable.com | $90,000 | LegalBrandMarketing | 2/2/22 |
72. | 7Bet.com | $86,625 | Andy.co.uk/DAN | 7/20/22 |
73. tie | BestCrypto.com | $85,000 | Elad Nof | 3/16/22 |
73. tie | AirOps.com | $85,000 | DomainMarket | 2/16/22 |
75. | Fiduciary.com | $84,999 | NameJet | 10/19/22 |
76. | VIPs.com | $83,500 | NameJet | 1/19/22 |
77. | IT.TV | $83,160 | Dan.com | 8/3/22 |
78. | Teamo.com | $80,500 | Sedo | 1/12/23 |
79. | Stuff.it | €78,888 = $80,466 | Sedo | 8/3/22 |
80. | Onda.com | $80,000 | Sedo | 7/6/22 |
81. | Bolt.xyz | $79,888 | Swetha.xyz | 1/19/22 |
82. | Bling.io | $79,444 | Efty | 12/14/22 |
83. tie | Virtua.com | $78,000 | Sedo | 7/6/22 |
83. tie | Giveaways.com | $78,000 | Sedo | 1/19/22 |
85. | NUE.com | $75,500 | NameJet | 1/19/22 |
86. tie | Afloat.com | $75,000 | Sedo | 8/3/22 |
86. tie | Raven.io | $75,000 | LegalBrandMarketing | 8/3/22 |
86. tie | NFTAuction.com | $75,000 | GoDaddy | 2/16/22 |
86. tie | SMKT.com | $75,000 | AbdulBasit/Afternic | 1/19/22 |
90. | Pixels.xyz | $74,980 | Swetha.xyz | 6/8/22 |
91. | Fincas.com | €75,000 = $74,250 | Sedo | 10/19/22 |
92. | LOWD.com | $70,000 | NamePerfect | 3/16/22 |
93. | Momentum.xyz | $69,888 | Swetha.xyz | 2/2/22 |
94. | WV.de | €60,000 = $68,400 | Sedo | 2/16/22 |
95. | BeeCapital.com | $68,000 | Sedo | 3/16/22 |
96. tie | TouchWallet.com | $65,000 | Nof Investments | 10/19/22 |
96. tie | Dropped.com | $65,000 | LegalBrandMarketing | 10/5/22 |
96. tie | Rattlesnake.com | $65,000 | Booth.com | 8/17/22 |
96. tie | Agentive.com | $65,000 | LegalBrandMarketing | 7/6/22 |
96. tie | Maga.com | $65,000 | Sedo | 7/6/22 |
추천0 비추천0
- 이전글2023년도에 가장 비싸게 팔린 도메인 리스트 TOP 100 23.09.06
- 다음글2023년 8월 28일 - 9월 3일 세도 주간 도메인 판매 리스트 23.09.06
댓글목록
등록된 댓글이 없습니다.